College Golf Combines
2010 Coaches' Convention Combine (Boys) Skills Rankings
  Player
(Click on player's name to view their golf resume)
 
Skills
Total
Score
 
On Course
Skills
 
Accuracy
Skills
 
Short Game
Skills
 
Putting
 
1 David Kim Los Angeles, CA (2014) 57.69 23  16.10 18.58 12.48
2 Cody Stoffel Grant Pass, OR (2012) 55.53 21  18.44 16.09 11.65
3 Soungjae Baek Las Vegas, NV (2012) 54.78 23  18.61 13.18 9.57
4 J. Kim Rancho Palos Verdes, CA (2011) 54.75 21  17.38 16.37 9.99
5 Austin Clevenger Cary, NC (2011) 53.42 21  19.38 13.04 6.66
6 Miguel Delgado Novato, CA (2015) 53.13 21  12.99 19.14 14.15
7 Lucas Belanger Clarkston, MI (2012) 51.85 21  12.27 18.58 13.31
8 Calvin Maranville Temecula, CA (2012) 51.47 17  18.66 15.81 9.15
9 Garrett Rasmussen Dixon, CA (2011) 51.22 21  13.99 16.23 11.23
10 Remo Fueg Gold Coast Robina, AUS (2011) 50.42 21  15.55 13.87 8.32
11 Lucas Kristo Palmdale, CA (2011) 50.08 21  12.72 16.37 11.65
12 Nick Greco Reno, NV (2012) 49.89 21  15.16 13.73 9.57
13 Hayden Christensen Brush Prince, WA (2011) 48.80 23  8.33 17.48 14.15
14 Derek Rucki Chestermere, AB CN (2011) 48.58 21  10.38 17.20 10.82
15 Hayden Killeen Temecula, CA (2012) 47.80 21  10.16 16.64 12.48
16 Andrew Pacione Newmarket, ON CN (2011) 47.48 21  13.16 13.31 9.15
17 Eric Peng San Diego, CA (2012) 46.95 21  12.77 13.18 10.40
18 Tyler Munro Tarzana, CA (2012) 46.03 23  9.44 13.59 9.15
19 Andrew Kimble Roseville, MN (2011) 45.28 19  11.44 14.84 10.40
20 James Weddington Coto de Caza, CA (2011) 44.86 19  12.27 13.59 8.32
21 Ryan Baeza Mesquite, NV (2011) 44.70 21  13.44 10.26 5.83
22 Sean Crocker Westlake Village, CA (2014) 43.14 19  9.99 14.15 9.15
23 Michael Koeneke San Diego, CA (2011) 42.97 15  15.49 12.48 4.99
24 Bailey Rogers Henderson, NV (2011) 42.53 21  10.44 11.10 6.66
25 Brandon Fields Murphy, OR (2011) 42.06 15  13.33 13.73 10.40
26 Jacob Schulze Huntington Beach, CA (2012) 41.34 15  12.05 14.29 11.23
27 Davis Whitmer Charlottesville, VA (2011) 41.01 19  10.22 11.79 9.57
28 Arman Ben-Jacob Logan, UT (2011) 40.56 17  6.50 17.06 14.56
29 Jake Argento Chandler, AZ (2011) 40.53 19  9.61 11.93 8.32
30 Branden Bennett Las Vegas, CA (2011) 39.15 19  7.66 12.48 10.82
31 Drew McMillan Reno, NV (2012) 38.78 15  8.94 14.84 12.90
32 Robert Rice Huntington Beach, CA (2013) 38.48 17  6.50 14.98 12.48
33 Jay Singharath Las Vegas, NV (2012) 38.39 11  12.83 14.56 8.74
34 Logan Holt Dublin, OH (2011) 38.06 17  7.33 13.73 10.40
35 Daniel Richardson West Kelowna, BA (2011) 36.53 17  8.44 11.10 6.66
36 Jason Chen Brea, CA (2013) 36.53 16  7.77 12.76 9.99
37 Matthew Vanderbeek Fallon, NV (2011) 33.09 15  4.22 13.87 11.65
38 Jacob Solomon Dublin, CA (2015) 31.59 15  6.05 10.54 7.49
39 James Smith Garden Grove, CA (2011) 30.34 9.72 12.62 7.91
40 Luke Wlordarski Park Ridge, IL (2012) 30.01 11  8.05 10.96 7.91
41 Michael Brinkley Oklahoma City, OK (2011) 20.15 4.83 8.32 7.49
 
 
© 2024 Golfstat    Information